"Articles shopping indispensables pour des tenues haut de gamme et tendance. Principaux produits : Vêtements de nuit,robes,t-shirts,Chemise,Les bébés,accessoires, "
"Articles shopping indispensables pour des tenues haut de gamme et tendance. Principaux produits : Vêtements de nuit,robes,t-shirts,Chemise,Les bébés,accessoires, " "Articles shopping indispensables pour des tenues haut de gamme et tendance. Principaux produits : Vêtements de nuit,robes,t-shirts,Chemise,Les bébés,accessoires, "
Panier(0)
Home Vêtements Version ligne A
détails du produit

**Model - 5' 10", 178cm / 159lbs, 72.5kg. Size W31.**

Please use this info as a general guide as measurements are approximate.

Unwashed

SizeWaistFront Rise
W2930.7" / 78 cm13" / 33 cm
W3031.9" / 81 cm13.4" / 34 cm
W3133.1" / 84 cm13.8" / 35 cm
W3234.1" / 86.5 cm14" / 35.5 cm
W3435.2" / 89.5 cm14.4" / 36.5 cm
W3636.2" / 92 cm14.6" / 37 cm
W3837.8" / 96 cm15" / 38 cm

SizeBack RiseThigh
W2916.1" / 41 cm26.4" / 67 cm
W3016.5" / 42 cm27.2" / 69 cm
W3116.9" / 43 cm28" / 71 cm
W3217.1" / 43.5 cm28.3" / 72 cm
W3417.5" / 44.5 cm28.7" / 73 cm
W3617.9" / 45.5 cm29.1" / 74 cm
W3818.5" / 47 cm30" / 76 cm

SizeInseamLength
W2931.5" / 80 cm44.5" / 113 cm
W3032.3" / 82 cm45.3" / 115 cm
W3132.3" / 82 cm46.1" / 117 cm
W3232.5" / 82.5 cm46.7" / 118.5 cm
W3432.7" / 83 cm47" / 119.5 cm
W3632.7" / 83 cm47.2" / 120 cm
W3833.5" / 85 cm47.6" / 121 cm

SizeLeg Opening
W2918.3" / 46.5 cm
W3018.3" / 46.5 cm
W3118.5" / 47 cm
W3218.5" / 47 cm
W3418.5" / 47 cm
W3618.9" / 48 cm
W3818.9" / 48 cm

One Wash

SizeWaistFront Rise
W2927.6" / 70 cm11.4" / 29 cm
W3028.7" / 73 cm11.8" / 30 cm
W3129.9" / 76 cm12.2" / 31 cm
W3231.5" / 80 cm12.4" / 31.5 cm
W3432.7" / 83 cm12.8" / 32.5 cm
W3633.9" / 86 cm13.2" / 33.5 cm
W3835.8" / 91 cm13.4" / 34 cm

SizeBack RiseThigh
W2914.6" / 37 cm24.8" / 63 cm
W3015" / 38 cm25.6" / 65 cm
W3115.4" / 39 cm26.4" / 67 cm
W3215.6" / 39.5 cm26.8" / 68 cm
W3415.9" / 40.5 cm27.6" / 70 cm
W3616.3" / 41.5 cm28" / 71 cm
W3816.7" / 42.5 cm28.7" / 73 cm

SizeInseamLength
W2928.3" / 72 cm40.2" / 102 cm
W3029.1" / 74 cm40.9" / 104 cm
W3129.9" / 76 cm41.7" / 106 cm
W3230.5" / 77.5 cm42.3" / 107.5 cm
W3431.1" / 79 cm42.9" / 109 cm
W3631.5" / 80 cm43.3" / 110 cm
W3831.9" / 81 cm43.9" / 111.5 cm

SizeLeg Opening
W2916.9" / 43 cm
W3017.3" / 44 cm
W3117.7" / 45 cm
W3218.1" / 46 cm
W3418.5" / 47 cm
W3618.7" / 47.5 cm
W3819.7" / 50 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

Lot 44801 1944 WWII Version Selvedge Denim Jeans

  • Indigo
  • W29
  • W30
  • W31
  • W32
  • W34
  • W36
  • W38

64.70

84.11

Veuillez sélectionner les propriétés du produit combiné
Total partiel du portefeuille ,Province
indisponible

Produits connexes

Pekko Jacket

62.02

80.63

Pekko Jacket
Panier
"Articles shopping indispensables pour des tenues haut de gamme et tendance. Principaux produits : Vêtements de nuit,robes,t-shirts,Chemise,Les bébés,accessoires, "
Ton pannier de courses est vide pour l'instant.